IRVBR 

DIN EN 854 | SAE100 R5

  • CONSTRUCTION

Inner tube: Synthetic rubber
Reinforcement: Textile braid and steel wire braid
Cover: Black synthetic rubber impregnated cotton braid

  • APPLICATION

Low-medium pressure lines, general-purpose applications, mineral oils, vegetable and rape seed oils, glycol and polyglycol based oils, synthetic ester based oils, oils in aqueous emulsion, water, diesel fuel.

  • OPERATING TEMPERATURE

Hydraulic oils: -40°C to +100°C (-40° F to +212 ° F)
Polyglicols base oils, water-oil emulsion, and water: up to +85C (+185 ° F)

PART N.
INTERNAL DIAMETER
EXTERNAL DIAMETER
MIN BEND RADIUS
MAX WORKING PRESSURE
MIN BURST
WEIGHT
Size Inch DN mm mm Bar Psi Bar Psi Kg/m lb/ft
IRVBR-05 4.8 3/16° 5 13.7 75 204 3000 825 12000 0.25 0.55
IRVBR-05 6.4 1/4″ 6 14.8 86 204 3000 825 12000 0.29 0.63
IRVBR-06 7.9 5/16″ 8 17.1 102 155 2250 620 9000 0.36 0.79
IRVBR-08 10.3 13/32″ 11 19.5 117 135 2000 550 8000 0.48 1.05
IRVBR-10 12.7 1/2″ 12 23.4 140 120 1750 480 7000 0.55 1.21
IRVBR-12 15.9 5/8″ 16 27.4 165 100 1500 410 6000 0.65 1.43
IRVBR-16 22.2 7/8″ 22 31.4 187 55 800 220 3200 0.69 1.51
IRVBR-20 28.6 1-1/8″ 29 38.1 229 40 625 170 2500 0.84 1.84
IRVBR-24 35 1-3/8″ 35 45.2 265 35 505 140 2030 1.18 2.59
IRVBR-30 46  1-13/16″ 46 56.4 337 24 350 95 1400 1.26 2.77
IRVBR-40 2-3/8′
IRVBR-48 3′